SE-G5.3104Ah
Reliable Power. Long Life. Superior Safety.
The SE-G5.3104Ah lithium iron phosphate (LFP) battery is a robust and high-performance energy storage solution, engineered for heavy-duty applications and seamless integration into solar systems. Designed with a capacity of 310.4Ah and a nominal voltage of 51.2V, this battery delivers stable energy output and long-lasting reliability for both residential and commercial energy storage needs


High Energy Density
Long Life Span
Smart Communication
Enhanced Safety
Compact Design
Scalable Solution
Technical Specifications
| Model | SE-G5.3 | |||
|---|---|---|---|---|
| Main Parameter | ||||
| Battery Chemistry | LiFePO₄ | |||
| Capacity (Ah) | 104 | |||
| Scalability | Max. 64 pcs pack (340kWh) in parallel (Max. 32 pcs no external setup) | |||
| Nominal Voltage (V) | 51.2 | |||
| Operating Voltage (V) | 43.2~57.6 | |||
| Energy (kWh) | 5.32 | |||
| Usable Energy (kWh) | 4.79 | |||
| Charge/Discharge Current (A) | Recommend | 50 | ||
| Nominal | 100 | |||
| Peak Discharge (2 mins, 25°C) | 125 | |||
| Other Parameter | ||||
| Recommend Depth of Discharge | 90% | |||
| Dimension (W/H/D, mm) | 440*133*560 | |||
| Weight Approximate (kg) | 44 | |||
| Master LED Indicator | 5LED (SOC:20%~SOC100%), 3LED (working, alarming, protecting) | |||
| IP Rating of Enclosure | IP20 | |||
| Operating Temperature | Charge: 0~55°C (Optional heating) / Discharge: -20°C~55°C | |||
| Storage Temperature | 0°C~35°C | |||
| Humidity | 5%~95% | |||
| Altitude | ≤2000m | |||
| Cycle Life | ≥6000 (25°C±2°C, 0.5C/1C, 90%DOD, 70%EOL) | |||
| Installation | 19-inch standard rack (depth ≥600mm / with), Floor-Mounted, Wall-Mounted | |||
| Communication Port | CAN2.0, RS485 | |||
| Warranty Period | 10 years | |||
| Energy Throughput | 16MWh@70%EOL | |||
| Certification | CE, IEC62619, UN38.3 | |||
