Balcony Energy Storage Microinverter- SUN-BK60/80/100 –
Compact. Smart. Efficient.
The SUN-BK60/80/100 is a versatile all-in-one balcony energy storage microinverter designed for residential users looking for easy solar power generation and storage. With a simple plug-and-play setup, it combines a microinverter and lithium battery in a compact IP67-protected unit. It supports both storage and real-time energy usage, offering fast UPS switching within 4ms, high PV efficiency, and seamless integration with existing solar systems.
All-in-One Solution
Plug & Play Design
Flexible Operation
Fast UPS Switching
High Efficiency
Smart Communication
Durable & Reliable
Seamless Integration
Technical Data
| Model | SUN-BK60SG01-EU-AM2 | SUN-BK80SG01-EU-AM2 | SUN-BK100SG01-EU-AM2 |
|---|---|---|---|
| Battery Input Data | |||
| Battery Type | Lead-acid or Lithium-ion | ||
| Battery Voltage Range (V) | 40–60 | ||
| Max. Charging Current (A) | 25 | ||
| Max. Discharging Current (A) | 25 | ||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||
| Number of Battery Input | 1 | ||
| PV String Input Data | |||
| Max. PV Input Power (W) | 1320 | 1760 | 2200 |
| Max. PV Input Voltage (V) | 60 | ||
| Start-up Voltage (V) | 25 | ||
| MPPT Voltage Range (V) | 20–55 | ||
| Rated PV Input Voltage (V) | 42.5 | ||
| Max. Operating PV Input Current (A) | 18 | 18 | 18 |
| Max. Input Short-Circuit Current (A) | 27 | 27 | 27 |
| No. of MPP Trackers | 2 | ||
| No. of Strings per MPPT Tracker | 2/1 | ||
| AC Input/Output Data | |||
| Rated AC Input/Output Active Power (W) | 600 | 800 | 1000 |
| Max. AC Input/Output Apparent Power (VA) | 660 | 880 | 1100 |
| Rated AC Input/Output Current (A) | 2.8/2.7 | 3.7/3.5 | 4.6/4.4 |
| Max. AC Input/Output Current (A) | 3/2.9 | 4/3.9 | 5/4.8 |
| Max. Continuous AC Passthrough (grid to load) (A) | 10 | ||
| Peak Power (off-grid) (W) | 2 times of rated power, 10s | ||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||
| Rated Input/Output Voltage/Range (V) | 220/230, 0.85Un–1.1Un | ||
| Rated Input/Output Grid Frequency/Range (Hz) | 50/45–55, 60/55–65 | ||
| Grid Connection Form | L+N+PE | ||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||
| DC Injection Current | <0.5% In | ||
| Efficiency | |||
| Max. Efficiency | 96.5% | ||
| Euro Efficiency | 96.0% | ||
| MPPT Efficiency | >99% | ||
| Equipment Protection | |||
| Integrated |
DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, Thermal Protection, DC Terminal Insulation Monitoring, DC Component Monitoring, Ground Fault Current Monitoring, Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, Overvoltage Load Drop Protection, Surge protection level |
||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||
| General Data | |||
| Operating Temperature Range (°C) | -40 to +65°C, +45°C Derating | ||
| Permissible Ambient Humidity | 0–100% | ||
| Permissible Altitude | 2000m | ||
| Noise (dB) | ≤25 | ||
| Ingress Protection(IP) Rating | IP67 | ||
| Inverter Topology | Isolated | ||
| Over Voltage Category | OVC II(DC), OVC III(AC) | ||
| Communication | Wi-Fi, Lora, Bluetooth | ||
| Cabinet Size (WxHxD mm) | 364.5×183×32.85 (excluding Connectors and Brackets) | ||
| Weight (kg) | 4.3 | ||
| Type of Cooling | Natural Cooling | ||
| Warranty | 10 Years / 15 Years (depends on final installation site, refer warranty policy) | ||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, G99, VDE-AR-N 4105 | ||
| Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
