SUN-90/100/110K-G03 Three Phase | 90-110Kw | 6 MPPT
Higher yields / Safe & Reliable / Smart / User-friendly
The Deye 70-110K grid-connected inverter is suited for medium and large-scale commercial rooftops and ground-mounted solar PV system in which reliability and stability are important. the full series inverter has 30% DC input oversizing ratio and 10% AC output overloading ratio, offering a faster return on investment.


Max. 6 MPP trackers, Max. efficiency up to 98.8%
Zero export application, VSG application
String intelligent monitoring (optional)
Wide output voltage range
Type II DC/AC SPD
Anti-PID function(Optional)
AFCI function (Optional)
Technical Specifications
| Model | SUN-70K-G03 | SUN-80K-G03 | SUN-90K-G03 | SUN-100K-G03 | SUN-110K-G03 |
|---|---|---|---|---|---|
| Input Side | |||||
| Max. DC Input Power (kW) | 91 | 104 | 135 | 150 | 150 |
| Max. DC Input Voltage (V) | 1100 | ||||
| Start-up DC Input Voltage (V) | 250 | ||||
| MPPT Operating Range (V) | 200–1000 | ||||
| Max. DC Input Current (A) | 40+40+40+40 | 40+40+40+40+40+40 | |||
| Max. Short Circuit Current (A) | 60+60+60+60 | 60+60+60+60+60+60 | |||
| Number of MPPT | 4 | 6 | |||
| Strings per MPPT | 4+4+4+4 | 4+4+4+4+4+4 | |||
| Output Side | |||||
| Rated Output Power (kW) | 70 | 80 | 90 | 100 | 110 |
| Max. Active Power (kW) | 77 | 88 | 99 | 110 | 121 |
| Rated Output Voltage/Range (V) | 3L/N/PE 220/380V, 230/400V, 0.85Un-1.1Un (this may vary with grid standards) | ||||
| Rated Grid Frequency (Hz) | 50 / 60 (Optional) | ||||
| Operating Phase | Three phase | ||||
| Rated AC Grid Output Current (A) | 106.1/101.5 | 121.2/115.9 | 136.4/130.4 | 151.5/144.9 | 166.7/159.4 |
| Max. AC Output Current (A) | 116.7/111.6 | 133.3/127.5 | 150/143.5 | 166.7/159.4 | 183.3/175.4 |
| Output Power Factor | 0.8 leading to 0.8 lagging | ||||
| Total Harmonics Current Distortion (THDi) | <3% | ||||
| DC Injection Current (mA) | <0.5% | ||||
| Grid Frequency Range | 45–55 or 55–65 (Optional) | ||||
| Efficiency | |||||
| Max. Efficiency | 98.7% | ||||
| Euro Efficiency | 98.3% | ||||
| MPPT Efficiency | >99% | ||||
| Protection | |||||
| DC Reverse-Polarity Protection | Yes | ||||
| AC Short Circuit Protection | Yes | ||||
| AC Output Overcurrent Protection | Yes | ||||
| Output Overvoltage Protection | Yes | ||||
| Insulation Resistance Protection | Yes | ||||
| Ground Fault Monitoring | Yes | ||||
| Anti-islanding Protection | Yes | ||||
| Temperature Protection | Yes | ||||
| Integrated DC Switch | Yes | ||||
| Remote software upload | Yes | ||||
| Remote change of operating parameters | Yes | ||||
| Surge protection | DC Type II / AC Type II | ||||
| General Data | |||||
| Size (mm) | 826W×516H×312.7D (Excluding connectors and brackets) | ||||
| Weight (kg) | 81 | ||||
| Topology | Transformerless | ||||
| Internal Consumption | <1W (Night) | ||||
| Running Temperature | -25-65βH, >45βH derating | ||||
| Ingress Protection | IP65 | ||||
| Noise Emission (Typical) | ≤55 dB | ||||
| Cooling Concept | Smart cooling | ||||
| Max. Operating Altitude Without Derating | 4000m | ||||
| Warranty | 8 years | ||||
| Grid Connection Standard | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS097, RD 140, UNE 217002 OVE-Richtlinie R25, G99, VDE-AR-N 4105 , VDE-AR-N 4110 | ||||
| Operating Surroundings Humidity | 0–100% | ||||
| Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
| Features | |||||
| Display | LCD 240 × 160 | ||||
| Interface | RS485/RS232/Wifi/LAN | ||||
