Deye BOS-A High-Performance Commercial Battery Storage Module
Higher yields / Safe & Reliable / Smart / User-friendly
Deye BOS‑A is a high-performance, rack-mounted LiFePO₄ battery module designed for robust commercial and industrial energy storage systems. With intelligent monitoring, flexible scalability, and advanced safety measures, it’s a top pick for hybrid solar and backup setups.
High‑capacity & Long‑cycle design
Quick, rack-mounted installation
Advanced Battery Management System (BMS)
Cloud‑based intelligence & connectivity
Flexible scale‑out capability
Robust environmental performance
Technical Specifications
| Model | BOS-A | |||
|---|---|---|---|---|
| Main Parameter | ||||
| Cell Chemistry | LiFePO₄ | |||
| Module Energy (kWh) | 7.68 | |||
| Module Nominal Voltage (V) | 38.4 | |||
| Module Capacity (Ah) | 200 | |||
| Module Dimension (W × D × H, mm) | 601.5 × 520 × 135 | |||
| Module Weight Approximate (kg) | 70 | |||
| Battery Module Qty In Series (Optional) | 7 | 13 | 21 | |
| System Nominal Voltage (V) | 268.8 | 499.2 | 806.4 | |
| System Operating Voltage (V) | 235.2 ~ 306.6 | 436.8 ~ 569.4 | 705.6 ~ 919.8 | |
| System Energy (kWh) | 53.76 | 99.84 | 161.28 | |
| System Usable Energy (kWh) | 48.38 | 89.85 | 145.15 | |
| Charge / Discharge Current (A) | Recommend | 100 | ||
| Charge / Discharge Current (A) | Max | 160 | ||
| Working Temperature (°C) | Charge: 0 ~ 55 / Discharge: -20 ~ 55 | |||
| Status Indicator | Yellow: Battery High Voltage Power On Red: Battery System Alarm | |||
| Communication Port | CAN2.0 | |||
| Humidity | 5% ~ 85%RH | |||
| Altitude | ≤3000m | |||
| IP Rating of Enclosure | IP20 | |||
| Dimension (W × D × H, mm) | 610 × 610 × 1900 | 610 × 610 × 2350 | (610 × 610 × 1900) × 2 | |
| Weight Approximate (kg) | 558 | 985 | 1586 | |
| Installation Location | Rack-Mounted | |||
| Storage Temperature (°C) | 0 ~ 35 | |||
| Recommend Depth of Discharge | 90% | |||
| Cycle Life | ≥6000 (25±2°C, 0.5C / 0.5C, EOL70%) | |||
| Warranty | 10 years | |||
| Certification | CE / IEC 62619 / IEC 62040 / UN38.3 / VDE-2510 | |||
