RW-M5.3 Pro
Compact Lithium Battery for Smart Energy Storage
The RW-M5.3 Pro is a sleek, wall-mounted lithium battery designed for efficient and reliable energy backup. With 5.37kWh capacity, intelligent safety features, and scalable design, it’s ideal for residential solar systems and small commercial setups—delivering long-lasting performance in a compact form.


Compact Design
Reliable Power
Modular Scalability
Safe and Smart
Effortless Integration
Remote Monitoring
Technical Specifications
| Model | RW-M5.3 Pro | |||
|---|---|---|---|---|
| Main Parameter | ||||
| Battery Chemistry | LiFePO₄ | |||
| Capacity (Ah) [1] | 104 | |||
| Scalability | Max.32 pcs in Parallel(170kWh) | |||
| Nominal Voltage (V) | 51.2 | |||
| Operating Voltage (V) | 43.2~57.6 | |||
| Nominal Energy (kWh) [1] | 5.32 | |||
| Usable Energy (kWh) [1] | 4.79 | |||
| Charge/Discharge Current (A)[2] | Recommend | 50 | ||
| Max | 100 | |||
| Peak Discharge (2 mins, 25°C) | 150 | |||
| Other Parameter | ||||
| Recommend Depth of Discharge | 90% | |||
| Dimension (W/H/D, mm) | 440*581*165 (Without hanging board and handle) | |||
| Weight Approximate (kg) | 45 | |||
| Master LED Indicator | 5LED (SOC:20%~SOC100%), 3LED (working, alarming, protecting) | |||
| IP Rating of Enclosure | IP20 | |||
| Operating Temperature | Charge: 0 ~ +55°C / Discharge: -20°C ~ +55°C | |||
| Storage Temperature | 0°C ~ +35°C | |||
| Humidity | 5% ~ 95% | |||
| Altitude | ≤2000m | |||
| Cycle Life | ≥6000 (25°C ± 2°C, 90%DOD, 0.5C/1C, 70%EOL) | |||
| Installation | Wall-Mounted, 19inch Rack-mounted | |||
| Communication Port | CAN2.0, RS485 | |||
| Warranty Period [3] | 10 years | |||
| Energy Throughput [3] | 16MWh@70%EOL | |||
| Certification | UN38.3, CE, IEC62619 | |||
