RW-M6.1
Wall-Mounted Lithium Battery for Smart Energy Storage
The RW-M6.1 is a compact, wall-mounted lithium iron phosphate (LiFePO₄) battery designed for efficient and reliable energy storage. With 6.14kWh capacity and scalability up to 196kWh, it suits both residential and commercial setups. Built with an intelligent BMS, IP65 protection, and real-time monitoring, it ensures long life, safety, and high performance—even in demanding environments.


High Performance
Flexible & Scalable
Advanced Safety
Smart Monitoring
Eco-Friendly Design
Compact Installation
Technical Specifications
| Model | RW-M6.1 | |||
|---|---|---|---|---|
| Main Parameter | ||||
| Battery Chemistry | LiFePO4 | |||
| Capacity (Ah) | 120 | |||
| Scalability | Max. 32 pcs in Parallel (196kWh) | |||
| Nominal Voltage (V) | 51.2 | |||
| Operating Voltage (V) | 43.2 ~ 57.6 | |||
| Energy (kWh) | 6.14 | |||
| Usable Energy (kWh) [1] | 5.53 | |||
| Charge/Discharge Current (A) | Recommend [2] | 60 | ||
| Max [2] | 100 | |||
| Peak (2 mins, 25°C) | 150 | |||
| Other Parameter | ||||
| Recommend Depth of Discharge | 90% | |||
| Dimension (W*H*D, mm) | 460*720*143 (Depth of 160mm with Hanging Board) | |||
| Weight Approximate (kg) | 55 | |||
| Master LED Indicator | 5 LED (SOC: 20% ~ SOC 100%), 3 LED (working, alarming, protecting) | |||
| IP Rating of Enclosure | IP65 | |||
| Operating Temperature | Charge: 0~55°C / Discharge: -20°C~55°C | |||
| Storage Temperature | 0°C ~ 35°C | |||
| Humidity | 5% ~ 95% | |||
| Altitude | ≤2000m | |||
| Cycle Life | ≥6000 (25°C ± 2°C, 0.5C/0.5C, 70%EOL) | |||
| Installation | Wall-Mounted, Floor-Mounted | |||
| Communication Port | CAN2.0, RS485 | |||
| Warranty Period [3] | 10 years | |||
| Energy Throughput [3] | 20MWh @70%EOL | |||
| Certification | UN38.3, UL1973, FCC, IEC62619, CE, CEI 0-21 | |||
