SUN-M60/80/100 G4
Higher yields / Safe & Reliable / Smart / User-friendly
The SUN-M60/80/100 G4 is a high-efficiency micro inverter designed for residential solar systems with individual panel optimisation. With output capacities of 600 W, 800 W, and 1000 W, it supports up to 2–4 solar panels per unit, making it ideal for flexible, module-level installations. Featuring independent MPPT tracking, high safety standards, and plug-and-play installation, it minimises power loss due to shading or mismatch. Its smart monitoring capability and durable, weather-resistant design ensure long-term performance, making it a reliable choice for optimised and decentralised solar energy generation.


2 MPP trackers, module level monitoring
IP67 protection degree
WIFI communication
Rapid shutdown function
Easy installation, suitable for quick-plug balcony PV system
<100ms AC fast discharge, compliant with new required standard DIN VDE V 0126-95 (<200ms) to protect human safety
Complete NS protection with self-check function
External relay advantage with low temperature, long life, easier maintenance
25 years design lifetime and 15 years warranty
With integrate WIFI
Technical Specifications
| Model | SUN-M60G4-EU-Q0-P | SUN-M80G4-EU-Q0-P | SUN-M100G4-EU-Q0-P |
|---|---|---|---|
| PV String Input Data | |||
| Max. PV Input Power (W) | 210-420(2 Pieces) | 210-560(2 Pieces) | 210-700(2 Pieces) |
| Max. PV Input Voltage (V) | 60 | ||
| Start-up Voltage (V) | 20 | ||
| MPPT Voltage Range (V) | 25-55 | ||
| Rated PV Input Voltage (V) | 42.5 | ||
| Max. Operating PV Input Current (A) | 18+18 | ||
| Max. Input Short Circuit Current (A) | 27+27 | ||
| No. of MPP Trackers/No. of Strings MPP Tracker | 2 / 1 | ||
| AC Output Side | |||
| Rated AC Output Active Power (W) | 600 | 800 | 1000 |
| Max. AC Output Apparent Power (VA) | 600 | 800 | 1000 |
| Rated AC Output Current (A) | 2.8/2.7 | 3.7/3.5 | 4.6/4.4 |
| Max. AC Output Current (A) | 2.8/2.7 | 3.7/3.5 | 4.6/4.4 |
| Rated Output Voltage/Range (V) | 220/230 0.85Un-1.1Un | ||
| Grid Connection Form | LN/PE | ||
| Rated Output Grid Frequency/Range (Hz) | 50/45-55, 60/55-65 | ||
| Max. Unit per Branch | 8 | 6 | 5 |
| Power Factor Adjustment Range | 0.9 leading - 0.9 lagging | ||
| Total Current Harmonic Distortion THDi | < 3% | ||
| DC Injection Current | < 0.5%In | ||
| Efficiency | |||
| Max. Efficiency | 96.5% | ||
| Euro Efficiency | 96.0% | ||
| MPPT Efficiency | >99% | ||
| Equipment Protection | |||
| DC Polarity Reverse Connection Protection | Yes | ||
| AC Output Overcurrent Protection | Yes | ||
| AC Output Overvoltage Protection | Yes | ||
| AC Output Short Circuit Protection | Yes | ||
| Thermal Protection | Yes | ||
| DC Terminal Insulation Impedance Monitoring | Yes | ||
| Power Network Monitoring | Yes | ||
| Island Protection Monitoring | Yes | ||
| Earth Fault Detection | Yes | ||
| Overvoltage Load Drop Protection | Yes | ||
| General Data | |||
| Operating Temperature Range (°C) | -40 to +65°C, >45°C Derating | ||
| Permissible Ambient Humidity | 0-100% | ||
| Permissible Altitude (m) | 2000m | ||
| Noise (dB) | ≤25 | ||
| Ingress Protection (IP) Rating | IP 67 | ||
| Inverter Topology | Isolated | ||
| Over Voltage Category | OVC II(DC), OVC III(AC) | ||
| Communication | Wi-Fi | ||
| Cabinet Size (W×H×D mm) | 280.5×190×40 (Excluding Connectors and Brackets) | ||
| Weight (kg) | 3 | ||
| Warranty | 15 Years | ||
| Type of Cooling | Natural Cooling | ||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, G98, VDE-AR-N 4105 | ||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
