SUN-M130/160/180/200/220/225G4 -EU-Q0-I
Higher yields / Safe & Reliable / Smart / User-friendly
The SUN-M130 to 225G4-EU-Q0-I micro inverter series offers high-capacity, module-level power conversion for residential and small commercial solar systems. With output ratings ranging from 1300 W to 2250 W, these micro inverters can support up to 4–6 panels per unit, making them ideal for high-yield and flexible installations. Each unit features independent MPPT channels to maximise power output and minimise losses from shading or mismatch. With robust design, real-time monitoring, and plug-and-play installation, this series ensures long-term reliability, enhanced safety, and superior efficiency across diverse rooftop conditions.


IP67 protection degree, 10 years warranty
WIFI communication
Max. DC input current of 18A, adapt to 700W PV module
4 MPP trackers, module level monitoring
Rapid shutdown function
Technical Specifications
| Model | SUN-M130G4 -EU-Q0-I |
SUN-M160G4 -EU-Q0-I |
SUN-M180G4 -EU-Q0-I |
SUN-M200G4 -EU-Q0-I |
SUN-M220G4 -EU-Q0-I |
SUN-M225G4 -EU-Q0-I |
|---|---|---|---|---|---|---|
| PV String Input Data | ||||||
| Max. PV Input Power (W) | 210~460 (4 Pieces) | 210~560 | 210~630 | 210~700 | 210~770 | 210~790 |
| Max. PV Input Voltage (V) | 600 | |||||
| Start-up Voltage (V) | 120 | |||||
| MPPT Voltage Range (V) | 25~55 | |||||
| Rated PV Input Voltage (V) | 42.5 | |||||
| Max. Operating PV Input Current (A) | 18+18+18+18 | |||||
| Max. Input Short Circuit Current (A) | 27+27+27+27 | |||||
| No. of MPPT Trackers / No. of Strings MPP Tracker | 4 / 1 | |||||
| AC Output Side | ||||||
| Rated AC Output Active Power (W) | 1300 | 1600 | 1800 | 2000 | 2200 | 2250 |
| Max. AC Output Apparent Power (VA) | 1300 | 1600 | 1800 | 2000 | 2200 | 2250 |
| Rated AC Output Current (A) | 6.5/7 | 7.3/7 | 8.2/7.9 | 9.1/8.7 | 10.9/6 | 10.3/9.8 |
| Max. AC Output Current (A) | 6.5/7 | 7.3/7 | 8.2/7.9 | 9.1/8.7 | 10.9/6 | 10.3/9.8 |
| Rated Output Voltage/Range (V) | 220/230 0.85Un~1.1Un | |||||
| Grid Connection Form | L/N/PE | |||||
| Rated Output Grid Frequency/Range(Hz) | 50/45~55, 60/55~65 | |||||
| Max. Unit per Branch | 5 | 5 | 4 | 3 | 3 | 3 |
| Power Factor Adjustment Range | 0.9 leading ~ 0.9 lagging | |||||
| Total Current Harmonic Distortion THDi | <3% | |||||
| DC Injection Current | <0.5%In | |||||
| Efficiency | ||||||
| Max. Efficiency | 96.5% | |||||
| Euro Efficiency | 96.0% | |||||
| MPPT Efficiency | >99% | |||||
| Equipment Protection | ||||||
| DC Polarity Reverse Connection Protection | Yes | |||||
| AC Output Overcurrent Protection | Yes | |||||
| AC Output Overvoltage Protection | Yes | |||||
| AC Output Short Circuit Protection | Yes | |||||
| Thermal Protection | Yes | |||||
| DC Terminal Insulation Impedance Monitoring | Yes | |||||
| Power Network Monitoring | Yes | |||||
| Island Protection Monitoring | Yes | |||||
| Earth Fault Detection | Yes | |||||
| Overvoltage Load Drop Protection | Yes | |||||
| General Data | ||||||
| Operating Temperature Range (°C) | -40 to +65°C, <-45°C Derating | |||||
| Permissible Ambient Humidity | 0~100% | |||||
| Permissible Altitude (m) | 2000m | |||||
| Noise (dB) | ≤25 | |||||
| Ingress Protection (IP) Rating | IP 67 | |||||
| Inverter Topology | Isolated | |||||
| Over Voltage Category | OVC II(DC), OVC III(AC) | |||||
| Communication | Wi-Fi | |||||
| Cabinet Size (WxHxD mm) | 358×255.5×36.5 (Excluding Connectors and Brackets) | |||||
| Weight (kg) | 4.95 | |||||
| Warranty | 10 Years | |||||
| Type of Cooling | Natural Cooling | |||||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, G98, VDE-AR-N 4105 | |||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||
| Additional Technical Parameters | ||||||
| Communication | ||||||
| Wireless Type | WiFi | |||||
| Working Frequency | 2.412GHz~2.484GHz | |||||
| Local COM | RS485 | |||||
| Serial Parameter | Address 001. 9600bps. E. 8. 1 | |||||
| Meter | ||||||
| Data Interval | 5 mins | |||||
| Rated Voltage | AC 230V S(60)A 50/60Hz | |||||
| Power Range | 0~999999.9kWh | |||||
| Accuracy Class | 1.0 | |||||
| Consumption | ≤3.5W | |||||
| Environment | ||||||
| Working Temperature | -30°C ~ +70°C | |||||
| Relative Humidity | ≤85% (No condensation), Altitude < 3000m | |||||
| Atmospheric Pressure | 70kPa~106kPa | |||||
| Transportation & Storage | Temperature: -40°C~+85°C, Relative Humidity ≤85% | |||||
| *Note: 15 Year Warranty (Only Installed in Germany and Austria) | ||||||
