SUN-30/33/35K-G03 | Three Phase | 30-35kW | 2 MPPT
Higher yields / Safe & Reliable / Smart / User-friendly
This new series of three-phase output inverter has wider range of 30kw, 33kw, 36kw than the original series, at the same time still go two integrated MPPTs, allowing two-array to input from different roof orientations. In addition, it allows the system to be monitored and controlled remotely.


2 MPPT tracker, Max. efficiency up to 98.5%
Zero export application, VSG application
String intelligent monitoring (optional)
Wide output voltage range
Anti-PID function(Optional)
Technical Specifications
| Model | SUN-30K-G03 | SUN-33K-G03 | SUN-35K-G03 |
|---|---|---|---|
| Input Side | |||
| Max. DC Input Power (kW) | 39 | 42.9 | 45.5 |
| Max. DC Input Voltage (V) | 1100 | ||
| Start-up DC Input Voltage (V) | 250 | ||
| MPPT Operating Range (V) | 200-1000 | ||
| Max. DC Input Current (A) | 40+40 | ||
| Max. Short Circuit Current (A) | 60+60 | ||
| Number of MPPT | 2 | ||
| Strings per MPPT | 3+3 | ||
| Output Side | |||
| Rated Output Power (kW) | 30 | 33 | 35 |
| Max. Active Power (kW) | 33 | 36.3 | 38.5 |
| Rated Output Voltage/Range (V) | 3L/N/PE 220/380V, 230/400V 0.85Un-1.1Un (this may vary with grid Standards) | ||
| Rated Grid Frequency (Hz) | 50/60 (Optional) | ||
| Operating Phase | Three phase | ||
| Rated AC Grid Output Current (A) | 45.5/43.5 | 50/47.8 | 53.5/50.7 |
| Max. AC Output Current (A) | 50/47.9 | 55/52.6 | 58.3/55.8 |
| Output Power Factor | 0.8 leading to 0.8 lagging | ||
| Total Harmonics Current Distortion (THDi) | <3% | ||
| DC Injection Current (mA) | <0.5% | ||
| Grid Frequency Range | 45–55 or 55–65 (Optional) | ||
| Efficiency | |||
| Max. Efficiency | 98.6% | ||
| Euro Efficiency | 97.8% | ||
| MPPT Efficiency | >99% | ||
| Protection | |||
| DC Reverse-Polarity Protection | Yes | ||
| AC Short-Circuit Protection | Yes | ||
| AC Output Overcurrent Protection | Yes | ||
| Output Overvoltage Protection | Yes | ||
| Insulation Resistance Detection | Yes | ||
| Ground Fault Monitoring | Yes | ||
| Anti-islanding Protection | Yes | ||
| Temperature Protection | Yes | ||
| Integrated DC Switch | Yes | ||
| Remote software upload | Yes | ||
| Remote change of operating parameters | Yes | ||
| Surge protection | DC Type II / AC Type II | ||
| General Data | |||
| Size (mm) | 362W×577H×215D (Excluding connectors and brackets) | ||
| Weight (kg) | 23 | ||
| Topology | Transformerless | ||
| Internal Consumption | <1W (Night) | ||
| Running Temperature | -25 to +65°C, >45°C derating | ||
| Ingress Protection | IP65 | ||
| Noise Emission (Typical) | ≤50 dB | ||
| Cooling Concept | Smart cooling | ||
| Max Operating Altitude Without Derating | 2000m | ||
| Warranty | 8 years | ||
| Grid Connection Standard | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS097, RD 140, UNE 217002 OVE-Richtlinie R25, G99, VDE-AR-N 4105 | ||
| Operating Surroundings Humidity | 0–100% | ||
| Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
| Features | |||
| Display | LCD1602 | ||
| Interface | RS485/RS232/WiFi/LAN | ||
