SUN-3.6/4/4.2/5/5.2/6/6.2K-G03 Single Phase 3.6-6.2 Kw | 1 MPPT
Higher yields / Safe & Reliable / Smart / User-friendly
The single-phase inverter is one of the best options for residential application thanks to its smaller size and local LCD display, buttons. Also, with built-in zero-export function (external CT is needed), it offers true ease and comfort for PV system operators and installers.



1 MPPT tracker, Max. efficiency up to 97.5%
Zero export application,VSG application
String intelligent monitoring (optional)
Wide output voltage range
Anti-PID function(Optional)
Low start-up voltage of 80V
Technical Specifications
| Model | SUN-3.6K-G03 | SUN-4K-G03 | SUN-4.2K-G03 | SUN-4.6K-G03 | SUN-5K-G03 | SUN-5.2K-G03 | SUN-6K-G03 | SUN-6.2K-G03 |
|---|---|---|---|---|---|---|---|---|
| PV String Input Data | ||||||||
| Max. PV Input Power (kW) | 4.7 | 5.2 | 5.5 | 6 | 6.5 | 6.8 | 7.8 | 8.1 |
| Max. PV Input Voltage (V) | 600 | |||||||
| Start-up Voltage (V) | 80 | |||||||
| MPPT Voltage Range (V) | 70-550 | |||||||
| Rated PV Input Voltage (V) | 360 | |||||||
| Max. Operating PV Input Current (A) | 20 | |||||||
| Max. Input Short Circuit Current (A) | 30 | |||||||
| No. of MPPT Trackers/ No. of Strings per MPP Tracker | 1/2 | |||||||
| AC Output Side | ||||||||
| Rated AC Output Active Power (kW) | 3.6 | 4 | 4.2 | 4.6 | 5 | 5.2 | 6 | 6.2 |
| Max. AC Output Apparent Power (kVA) | 3.96 | 4.4 | 4.62 | 5.06 | 5.5 | 5.72 | 6.6 | 6.82 |
| Rated AC Output Current (A) | 16.4/15.7 | 18.2/17.4 | 19.1/18.3 | 21/20 | 22.8/21.8 | 23.7/22.7 | 27.3/26.1 | 28.2/27 |
| Max. AC Output Current (A) | 18/17.3 | 20/19.2 | 21/20.1 | 23/22 | 25/24 | 26/24.9 | 30/27.7 | 31/29.7 |
| Rated Output Voltage/Range (V) | 220/230 0.85Un-1.1Un | |||||||
| Grid Connection Form | L/N/PE | |||||||
| Rated Output Grid Frequency/Range (Hz) | 50/45-55, 60/55-65 | |||||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||||||
| Total Current Harmonic Distortion THDi | <3% | |||||||
| DC Injection Current | <0.5%In | |||||||
| Efficiency | ||||||||
| Max. Efficiency | 97.3% | 97.5% | ||||||
| Euro Efficiency | 96.9% | 97.0% | ||||||
| MPPT Efficiency | >99% | |||||||
| Equipment Protection | ||||||||
| DC Polarity Reverse Connection Protection | Yes | |||||||
| AC Output Overcurrent Protection | Yes | |||||||
| AC Output Overvoltage Protection | Yes | |||||||
| AC Output Short Circuit Protection | Yes | |||||||
| Thermal Protection | Yes | |||||||
| DC Terminal Insulation Impedance Monitoring | Yes | |||||||
| DC Component Monitoring | Yes | |||||||
| Ground Fault Current Monitoring | Yes | |||||||
| Power Network Monitoring | Yes | |||||||
| Island Protection Monitoring | Yes | |||||||
| Earth Fault Detection | Yes | |||||||
| Overvoltage Load Drop Protection | Yes | |||||||
| Residual Current (RCD) Detection | Yes | |||||||
| Surge Protection Level | TYPE II (DC), TYPE II (AC) | |||||||
| Interface | ||||||||
| Communication Interface | RS485 / RS232 / WiFi / LAN | |||||||
| General Data | ||||||||
| Operating Temperature Range (°C) | -25 to +65°C, >45°C Derating | |||||||
| Permissible Ambient Humidity | 0-100% | |||||||
| Permissible Altitude (m) | 3000m | |||||||
| Noise (dB) | ≤35 | |||||||
| Ingress Protection (IP) Rating | IP65 | |||||||
| Inverter Topology | Non-isolated | |||||||
| Over Voltage Category | OVC II (DC), OVC III (AC) | |||||||
| Cabinet Size (W×H×D mm) | 305 × 280 × 180 (Excluding Connectors and Brackets) | |||||||
| Weight (kg) | 7.7 | |||||||
| Warranty | 5 Years | |||||||
| Type of Cooling | Natural Cooling | |||||||
| Grid Regulation | IEC 61727, IEC 62116, EN 50549, NRS 097, RD 140, UNE 217002, G99 | |||||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||||
