Sun-3.6/4/4.2/5/5.2/6/6.6-GO3 Single Phase | 3.6-6.6K | 2 MPPT
Higher yields / Safe & Reliable / Smart / User-friendly
The single-phase inverter's reduced size, local LCD display, and buttons make it one of the finest choices for homes. For PV system operators and installers, it also provides genuine convenience and comfort with its integrated zero-export feature (external CT is required).


2 MPP tracker, Max. efficiency up to 97.5%
Zero export application, VSG application
String intelligent monitoring (optional)
Wide output voltage range
Anti-PID function(Optional)
Low start-up voltage of 80V
Technical Specifications
| Model | SUN-3.6K-G03 | SUN-4K-G03 | SUN-4.2K-G03 | SUN-5K-G03 | SUN-5.2K-G03 | SUN-6K-G03 | SUN-6.6K-G03 | |
|---|---|---|---|---|---|---|---|---|
| Input Side | ||||||||
| Max. DC Input Power (kW) | 4.7 | 5.2 | 5.5 | 6.5 | 6.8 | 7.8 | 8.1 | |
| Max. DC Input Voltage (V) | 550 | |||||||
| Start-up DC Input Voltage (V) | 80 | |||||||
| MPPT Operating Range (V) | 70-500 | |||||||
| Max. DC Input Current (A) | 18+18 | |||||||
| Max. Short Circuit Current (A) | 27+27 | |||||||
| No of MPPT Trackers | 2 | |||||||
| No of Strings per MPPT Tracker | 1+1 | |||||||
| Output Side | ||||||||
| Rated Output Power (kW) | 3.6 | 4 | 4.2 | 5 | 5.2 | 6 | 6.2 | |
| Max. Active Power (kW) | 3.96 | 4.4 | 4.62 | 5.5 | 5.72 | 6.6 | 6.82 | |
| Rated Output Voltage/Range (V) | 3L/N/PE 220/380V, 230/400V 0.85Un-1.1Un (this may vary with grid standards) | |||||||
| Rated Grid Frequency (Hz) | 50 / 60 (Optional) | |||||||
| Operating Phase | Single phase | |||||||
| Rated AC Grid Output Current (A) | 15.7 | 17.4 | 18.3 | 21.7 | 22.6 | 26.1 | 27 | |
| Max. AC Output Current (A) | 17.2 | 19.1 | 20.1 | 23.9 | 24.9 | 28.7 | 29.7 | |
| Output Power Factor | 0.8 leading to 0.8 lagging | |||||||
| Grid Current THD | <3% | |||||||
| DC Injection Current (mA) | <0.5% | |||||||
| Grid Frequency Range | 45-55 or 55-65 (Optional) | |||||||
| Efficiency | ||||||||
| Max. Efficiency | 97.3% | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% | |
| Euro Efficiency | 97.1% | 97.3% | 97.3% | 97.3% | 97.3% | 97.3% | 97.3% | |
| MPPT Efficiency | >99% | |||||||
| Protection | 50.1 | |||||||
| DC Reverse-Polarity Protection | Yes | |||||||
| AC Short Circuit Protection | Yes | |||||||
| AC Output Overcurrent Protection | Yes | |||||||
| Output Overvoltage Protection | Yes | |||||||
| Insulation Resistance Protection | Yes | |||||||
| Ground Fault Monitoring | Yes | |||||||
| Anti-Islanding Protection | Yes | |||||||
| Temperature Protection | Yes | |||||||
| Integrated DC Switch | Yes | |||||||
| Remote software upload | Yes | |||||||
| Remote charge of operating parameters | Yes | |||||||
| Surge protection | DC Type II / AC Type II | |||||||
| General Data | ||||||||
| Size (mm) | 330W×323H×190D (Excluding connectors and brackets) | |||||||
| Weight (kg) | 8 | |||||||
| Topology | Transformerless | |||||||
| Internal Consumption | <1W (Night) | |||||||
| Running Temperature | -25 to +60°C, >45°C derating | |||||||
| Ingress Protection | IP65 | |||||||
| Noise Emission (Typical) | ≤ 35 dB | |||||||
| Cooling Concept | Natural cooling | |||||||
| Max. Operating Altitude Without Derating | 2000m | |||||||
| Warranty | 8 years | |||||||
| Grid Connection Standard | IEC 61727, IEC 62116, CEI 0-21,EN 50549, NRS 097, RD 140,UNE 217002,G99, VDE-AR-N 4105 | |||||||
| Operating Surroundings Humidity | 0-100% (non-condensing) | |||||||
| Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||||
| Features | ||||||||
| Display | LCD1602 | |||||||
| Interface | RS485/RS232/WiFi/LAN | |||||||
