SUN-15K-G03 Three Phase | 15kw | 2 MPPT
Higher yields / Safe & Reliable / Smart / User-friendly
The series products adopt 2 MPP trackers design. Equipped with screw crimp terminal for DC and AC side, convenient installation and maintenance. With high detection accuracy, when the load power is less than 2%, the measurement accuracy is still high. In addition, it allows the system to be monitored and controlled remotely.




2 MPPT tracker, Max. efficiency up to 98.5%
Zero export application, VSG application
String intelligent monitoring (optional)
Wide output voltage range
Anti-PID function(Optional)
Technical Specifications
| Model: SUN-15K-G03 | |
| Input Side | |
| Max. DC Input Power (kW) | 19.5 |
| Max. DC Input Voltage (V) | 1100 |
| Start-up DC Input Voltage (V) | 250 |
| MPPT Operating Range (V) | 250-1000 |
| Max. DC Input Current (A) | 20+26 |
| Max. Short Circuit Current (A) | 30+39 |
| Number of MPPT | 2 |
| Strings per MPPT | 1+2 |
| Output Side | |
| Rated Output Power (kW) | 15 |
| Max. Active Power (kW) | 16.5 |
| Rated Output Voltage/Range (V) | 3L/N/PE 220/380V, 230/400V, 0.85Un-1.1Un(this may vary with grid Standards) |
| Rated Grid Frequency (Hz) | 50/60 (Optional) |
| Operating Phase | Three phase |
| Rated AC Grid Output Current (A) | 22.7/21.7 |
| Max. AC Output Current (A) | 25/23.9 |
| Output Power Factor | 0.8 leading to 0.8 lagging |
| Total Harmonics Current Distortion (THDi) | <3% |
| DC Injection Current (mA) | <0.5% |
| Grid Frequency Range | 45–55 or 55–65 (Optional) |
| Efficiency | |
| Euro Efficiency | 98.5% |
| Euro Efficiency | 97.5% |
| MPPT Efficiency | >99% |
| Protection | 50.1 |
| DC Reverse–Polarity Protection | Yes |
| AC Short Circuit Protection | Yes |
| AC Output Overcurrent Protection | Yes |
| Output Overvoltage Protection | Yes |
| Insulation Resistance Detection | Yes |
| Ground Fault Monitoring | Yes |
| Anti-islanding Protection | Yes |
| Temperature Protection | Yes |
| Integrated DC Switch | Yes |
| Remote software upload | Yes |
| Remote change of operating parameters | Yes |
| Surge protection | DC Type II / AC Type II |
| General Data | |
| Size (mm) | 283×463×178 (Excluding Connectors and Brackets) |
| Weight (kg) | 15 |
| Topology | Transformerless |
| Internal Consumption | <1W (Night) |
| Running Temperature | -25 to +65°C, >45°C derating) |
| Ingress Protection | IP65 |
| Noise Emission (typical) | ≤40 dB |
| Cooling Concept | Smart cooling |
| Max. Operating Altitude Without Derating | 4000m |
| Warranty | 8 Years |
| Grid Connection Standard | IEC 61727,IEC 62116, CEI0-21,EN 50549, NRS 097,RD 140,UNE 217002,G98, G99, VDE 4105 |
| Operating Surroundings Humidity | 0-100% |
| Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| Features | |
| Display | LCD1602 |
| Interface | RS485/RS232/WiFi/LAN |
