SUN-18/20/25K-G05 Three Phase | 18-25kW | 2 MPPT
Higher yields / Safe & Reliable / Smart / User-friendly
This new series of three-phase output inverter has wider range of 18kw, 20kw, 25kw than the original series, at the same time still go two integrated MPPTs, allowing two-array to input from different roof orientations. In addition, it allows the system to be monitored and controlled remotely.


2 MPPT tracker, Max. efficiency up to 98.5%
Zero export application, VSG application
String intelligent monitoring (optional)
Wide output voltage range
Anti-PID function(Optional)
>> Download Datasheet <<
>> Download Manual <<
TC String Inverter 18-25KW _BIS
TC String Inverter 18KW _IEC 60068_61683_62116_61727
TC String Inverter _IEC 62109-1&2
TC String Inverter 20-25KW _IEC 60068_61683_62116_61727
TC String Inverter 20-25KW _IEC 60068-2-27,64'
TC String Inverter 20-25KW _IEC 60529
TC String Inverter 20-25KW _IEC 61000
TC String Inverter 20-25KW _IEC 62109-1&2
TC String Inverter 20-25KW _IEC 662109-1&2
Technical Specifications
| Model | SUN-18K-G05 | SUN-20K-G05 | SUN-25K-G05 |
|---|---|---|---|
| Input Side | |||
| Max. DC Input Power (kW) | 23.4 | 26 | 32.5 |
| Max. DC Input Voltage (V) | 1100 | ||
| Start-up DC Input Voltage (V) | 250 | ||
| MPPT Operating Range (V) | 200–1000 | ||
| Max. DC Input Current (A) | 26+26 | ||
| Max. Short Circuit Current (A) | 39+39 | ||
| Number of MPPT | 2 | ||
| Strings per MPPT | 2+2 | ||
| Output Side | |||
| Rated Output Power (kW) | 18 | 20 | 25 |
| Max. Active Power (kW) | 19.8 | 22 | 27.5 |
| Rated Output Voltage/Range (V) | 3L/N/PE 220/380V, 230/400V, 0.85Un–1.1Un (this may vary with grid standards) | ||
| Rated Grid Frequency (Hz) | 50/60 (Optional) | ||
| Operating Phase | Three phase | ||
| Rated AC Grid Output Current (A) | 27.3/26.1 | 30.3/29 | 37.9/36.2 |
| Max. AC Output Current (A) | 30/28.7 | 33.3/31.9 | 41.7/39.8 |
| Output Power Factor | 0.8 leading to 0.8 lagging | ||
| Total Harmonics Current Distortion (THDi) | <3% | ||
| DC Injection Current (mA) | <0.5% | ||
| Grid Frequency Range | 45–55 or 55–65 (Optional) | ||
| Efficiency | |||
| Max. Efficiency | 98.6% | ||
| Euro Efficiency | 97.83% | ||
| MPPT Efficiency | >99.9% | ||
| Protection | |||
| DC Reverse-Polarity Protection | Yes | ||
| AC Short Circuit Protection | Yes | ||
| AC Output Overcurrent Protection | Yes | ||
| Insulation Resistance Protection | Yes | ||
| Ground Fault Monitoring | Yes | ||
| Anti Islanding Protection | Yes | ||
| Temperature Protection | Yes | ||
| Integrated DC Switch | Yes | ||
| Remote (DC Switch) | Yes | ||
| Remote software upload | Yes | ||
| Remote change of operating parameters | Yes | ||
| Surge Protection | DC Type II / AC Type II | ||
| General Data | |||
| Size (mm) | 362×527×220 (Excluding Connectors and Brackets) | ||
| Weight (kg) | 20 | ||
| Topology | Transformerless | ||
| Internal Consumption | <1W (Night) | ||
| Running Temperature | -25 to +65βH, >45βH derating | ||
| Ingress Protection | IP65 | ||
| Noise Emission (Typical) | ≤40 dB | ||
| Cooling Concept | Smart cooling | ||
| Max. Operating Altitude Without Derating | 4000m | ||
| Designed Lifetime | 8 Years | ||
| Grid Connection Standard | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE217002, OVE-Richtlinie R25 , G99,VDE-AR-N 4105 | ||
| Operating Surroundings Humidity | 0–100% | ||
| Safety EMC / Standard | IEC/EN 61000-6-1/ 2/ 3/ 4, IEC/EN 62109-1; IEC/EN 62109-2 | ||
| Features | |||
| Display | LCD1602 | ||
| Interface | RS485/RS232/Wifi/LAN | ||
