Sun-4/5/6/7/8/10/12K-GO3 Three Phase | 4-12Kw | 2 MPPT
Higher yields / Safe & Reliable / Smart / User-friendly
This series inverter is specially designed for three-phase PV systems, covering a wide power range of 4kW, 5kW, 6kW, 7kW, 8kW, 10kW, 12kW. With compactness design, it is easy to install and operate. It supports wide AC output voltage to ensure longer working hour.




2 MPPT tracker, Max. efficiency up to 98.5%
Zero export application, VSG application
String intelligent monitoring (optional)
Wide output voltage range
Anti-PID function(Optional)
Technical Specifications
| Model | SUN-4K-G03 | SUN-5K-G03 | SUN-6K-G03 | SUN-7K-G03 | SUN-8K-G03 | SUN-10K-G03 | SUN-12K-G03 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input Side | ||||||||||||
| Max. DC Input Power (kW) | 5.2 | 6.5 | 7.8 | 9.1 | 10.4 | 13 | 15.6 | |||||
| Max. DC Input Voltage (V) | 1100 | |||||||||||
| Start-up DC Input Voltage (V) | 140 | 250 | ||||||||||
| MPPT Operating Range (V) | 120-1000 | 200-1000 | ||||||||||
| Max. DC Input Current (A) | 20+20 | |||||||||||
| Max. Short Circuit Current (A) | 30+30 | |||||||||||
| No. of MPP Trackers | 2 | |||||||||||
| No. of Strings per MPP Tracker | 1+1 | |||||||||||
| Output Side | ||||||||||||
| Rated Output Power (kW) | 4 | 5 | 6 | 7 | 8 | 10 | 12 | |||||
| Max. Active Power (kW) | 4.4 | 5.5 | 6.6 | 7.7 | 8.8 | 11 | 13.2 | |||||
| Rated Output Voltage/Range (V) | 3L/N/PE 220/380V, 230/400V, 0.85Un-1.1Un (this may vary with grid standards) | |||||||||||
| Rated Grid Frequency (Hz) | 50/60 (Optional) | |||||||||||
| Operating Phase | Three phase | |||||||||||
| Rated AC Grid Output Current (A) | 6.1/5.8 | 7.6/7.2 | 9.1/8.7 | 10.6/10.1 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 | |||||
| Max. AC Output Current (A) | 6.7/6.4 | 8.3/8 | 10/9.6 | 11.7/11.1 | 13.3/12.8 | 16.7/15.9 | 20/19.1 | |||||
| Output Power Factor | 0.8 leading to 0.8 lagging | |||||||||||
| Grid Current THD | <3% | |||||||||||
| DC Injection Current (mA) | <0.5% | |||||||||||
| Grid Frequency Range | 45-55 or 55-65 (Optional) | |||||||||||
| Efficiency | ||||||||||||
| Max. Efficiency | 98.3% | |||||||||||
| Euro Efficiency | 97.5% | |||||||||||
| MPPT Efficiency | >99% | |||||||||||
| Protection | ||||||||||||
| DC Reverse-Polarity Protection | Yes | |||||||||||
| AC Short Circuit Protection | Yes | |||||||||||
| AC Output Overcurrent Protection | Yes | |||||||||||
| Output Overvoltage Protection | Yes | |||||||||||
| Insulation Resistance Protection | Yes | |||||||||||
| Ground Fault Monitoring | Yes | |||||||||||
| Anti-islanding Protection | Yes | |||||||||||
| Temperature Protection | Yes | |||||||||||
| Integrated DC Switch | Yes | |||||||||||
| Remote software update | Yes | |||||||||||
| Remote change of operating parameters | Yes | |||||||||||
| Surge protection | DC Type II / AC Type II | |||||||||||
| General Data | ||||||||||||
| Size (mm) | 330W×457H×203D (Excluding connectors and brackets) | |||||||||||
| Weight (kg) | 11 | |||||||||||
| Topology | Transformerless | |||||||||||
| Internal Consumption | <1W (Night) | |||||||||||
| Running Temperature | -25 to +60°C, >45°C derating | |||||||||||
| Ingress Protection | IP65 | |||||||||||
| Noise Emission (typical) | ≤30 dB | |||||||||||
| Cooling Concept | Natural cooling | |||||||||||
| Max. Operating Altitude Without Derating | 4000m | |||||||||||
| Warranty | 8 years | |||||||||||
| Grid Connection Standard | IEC 61727/IEC 62116, CEI 0-21, EN 50549, NRS 097, RD140,UNE 217002, G98, G99, VDE 4105 | |||||||||||
| Operating Surroundings Humidity | 0-100% | |||||||||||
| Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||||||||
| Features | ||||||||||||
| Display | LCD1602 | |||||||||||
| Interface | RS485/RS232/Wifi/LAN | |||||||||||
